Daily Net Asset Values (NAVs)

xml version="1.0"?>
MARKET WATCH(04:10 to NY close)
S&P 500838.69+6.790.82%
DJIA7926.65+104.901.34%
NASDAQ1351.34+10.570.79%
10-yr Note3.74+0.000.13%
Ticker Lookup >>
Get Quote: 

Daily prices are updated each business day by 12:00pm. Performance quoted is as of 3/13/2003.

Select the asset class on the tabs below, and share type from the drop down menu, to review your fund’s performance. If you would like more information about share types, click here.

For more information on a specific fund, please click on the fund name.

Equity - A Shares
As of 3/13/2003

Price/Share $ Change % Change YTD Return
Equity Growth Fund $15.04 $.52 3.46% -9.99%
Tax Managed Equity Fund $8.13 $.23 2.83% -13.42%
Core Equity Fund $8.29 $.30 3.62% -10.57%
Equity Index Fund $7.16 $.24 3.35% -8.67%
International Equity Fund $6.94 $.14 2.02% -14.43%
Large Cap Ultra Fund $7.06 $.25 3.54% -9.02%
Large Cap Value Fund $12.17 $.41 3.37% -12.38%
Mid Cap Growth Fund $4.59 $.17 3.70% -10.35%
Small Cap Growth Fund $6.11 $.22 3.60% -12.21%
Small Cap Value Fund $14.01 $.36 2.57% -14.68%
Small/Mid Cap Value Fund $8.46 $.24 2.84% -12.06%


Armada Funds Products